
Can I afford college? Yes!
Bethesda is committed to making quality education affordable!
Bethesda students can apply for federal and state aid and the school offers various scholarships
Types of Aid
Scholarships
A scholarship is a monetary gift that celebrates academic achievement, special talent, or act of service. The best thing about a scholarship is that it doesn't need to be repaid.
Grants
Grants are a form of gift aid, meaning you don’t need to repay them. Most grants are based on your level of financial need determined by the results of your Free Application for Federal Student Aid (FAFSA).
Loans
Many students take out loans to help fund a portion of their college expenses. Loans must be repaid, so be sure to plan your finances carefully and borrow only what you can afford to repay.
Student Employment
Some students work on campus to help with their college expenses.
Tuition & Aid
Undergraduate Tuition
Program | Unit(Full-time) | Per Unit Charge | Charges for Period of Attendance | Total Graduate Unit | Estimated Total Charges |
---|---|---|---|---|---|
IT | 12 | $265 | $3,810 | 135 | $36.57500 |
MUSIC | 12 | $265 | $3,810 | 135 | $36.57500 |
THEOLOGY | 12 | $235 | $2,820 | 126 | $30,410.00 |
ECE | 12 | $265 | $3,180 | 126 | $34,190.00 |
BUSINESS | 12 | $285 (International) | $3.420 | 126 | $36.710.00 |
BUSINESS | 12 | $265 (Resident) | $3,180 | 126 | $34,190.00 |
Graduate Tuition
Program | Unit (Full-Time) | Per Unit Charge | Charges for Period of Attendance | Total Graduate Unit | Estimated Total Charges |
---|---|---|---|---|---|
DMin | 8 | $320 | $2,560 | 42 | $14,320.00 |
MBA | 9 | $343 (International) | $3,087 | 45 | $15.985.00 |
MBA | 9 | $333 (Resident) | $2,997 | 45 | $15,535.00 |
M.Div | 9 | $265 | $2,385 | 96 | $26,100.00 |
BIB | 9 | $265 | $2,385 | 60 | $16,560.00 |
Music | 9 | $275 | $2,475 | 48 | $13.860.00 |
Certificate Tuition
Program | Per Unit Charge | Number of Units | Total Charges |
---|---|---|---|
E.C.E Director | $200 | 18 | $3,800.00 |
E.C.E. Teacher | $200 | 15 | $3,200.00 |
ESL | $170 | 30 | $5,300.00 |